STANDARD CHEMICAL COMPOSITION
| S.NO | GRADE | C% | MN% | SI% | S% | P% | Cr% | Ni% | Mo% | V% | Cu% | Ti% | Al% | B% | REFERENCE STANDARD | HARDNESS |
| 1 | 15C8 | 0.10-0.20 | .60-.90 | .15-.35 | .05 Max | .05 Max | - | - | - | - | - | - | - | - | 130-150 BHN | |
| 2 | 35C8 | .30-.40 | .60-.90 | .15-.35 | .05 Max | .05 Max | - | - | - | - | - | - | - | - | 160-200BHN | |
| 3 | C20 | .15-.25 | .60-.90 | .15-.35 | .05 Max | .05 Max | - | - | - | - | - | - | - | - | 120-150 BHN | |
| 4 | C-30 | .25-.35 | .60-.90 | .15-.35 | .05 Max | .05 Max | - | - | - | - | - | - | - | - | 160-190 BHN | |
| 5 | C-35 | .30-.40 | .60-.90 | .15-.35 | .05 Max | .05 Max | - | - | - | - | - | - | - | - | 170-200 BHN | |
| 6 | C40 | .35-.45 | .60-.90 | .15-.35 | .05 Max | .05 Max | - | - | - | - | - | - | - | - | 170-210 BHN | |
| 7 | C45 | .40-.50 | .60-.90 | .15-.35 | .05 Max | .05 Max | - | - | - | - | - | - | - | - | 180-210 BHN | |
| 8 | C50 | .45-.55 | .60-.90 | .15-.35 | .05 Max | .05 Max | - | - | - | - | - | - | - | - | 180-220 BHN | |
| 9 | EN8 | 0.35-0.45 | .60-1.00 | .10-.35 | .05 Max | .05 Max | - | - | - | - | - | - | - | - | 170-200 BHN | |
| 10 | EN8D | 0.40-0.45 | .70-0.90 | .10-.35 | .05 Max | .05 Max | - | - | - | - | - | - | - | - | 180-210 BHN | |
| 11 | EN9 | 0.50-0.60 | .50-.80 | .15-.35 | .05 Max | .05 Max | - | - | - | - | - | - | - | - | 180-230 BHN | |
| 12 | CLASS -I | .050-0.15 | 0.60-0.90 | .15-.35 | .05 Max | .05 Max | 110-125 BHN | |||||||||
| 13 | CLASS -II | 0.19-0.24 | 0.60-0.90 | .15-.35 | .04Max | .04 Max | 130-150 BHN | |||||||||
| 14 | CLASS-III | 0.25-0.35 | 0.60-0.90 | 0.15-0.35 | .04Max | .04 Max | 170-210 BHN | |||||||||
| 15 | CLASS-IV | 0.42-0.46 | 0.70-0.90 | 0.15-0.35 | .04Max | .04 Max | 190-207 BHN | |||||||||
| 16 | EN32B | 0.10-0.18 | .60-1.0 | .05-.35 | .05 Max | .05 Max | - | - | - | - | - | - | - | - | 130-160 BHN | |
| 17 | SAE 1008 | 0.10 Max | 0.30-0.50 | 0.10 Max | .05 Max | .04 Max | - | - | - | - | - | - | - | - | 120-150 BHN | |
| 18 | SAE 1010 | 0.08-0.13 | 0.30-0.60 | 0.05-0.35 | 0.035 Max | 0.035 Max | - | - | - | - | - | - | - | - | 120-140 BHN | |
| 19 | SAE-1018 | 0.15-0.20 | 0.60-0.90 | .15-.35 | 0.035 Max | 0.035 Max | - | - | - | - | - | - | - | - | 130-160 BHN | |
| 20 | SAE-1020 | 0.18-0.23 | 0.30-0.60 | .15-.35 | .05 Max | .04 Max | - | - | - | - | - | - | - | - | 130-150 BHN | |
| 21 | SAE-1025 | 0.22-0.28 | 0.30-0.60 | .15-.35 | .05 Max | .04 Max | - | - | - | - | - | - | - | - | 130-160 BHN | |
| 22 | SAE-1040 | 0.37-0.44 | 0.60-0.90 | .15-.35 | .05 Max | .04 Max | - | - | - | - | - | - | - | - | 170-200 BHN | |
| 23 | SAE-1045 | 0.43-0.50 | 0.60-0.90 | .15-.35 | .05 Max | .04 Max | - | - | - | - | - | - | - | - | 170-230 BHN | |
| 24 | SAE-1050 | 0.48-0.55 | 0.60-0.90 | .15-.35 | .05 Max | .04 Max | - | - | - | - | - | - | - | - | 180-220 BHN | |
| 25 | ASTM-105 | 0.35 Max | 0.6-1.0 | .10-.35 | .05 Max | .04 Max | - | - | - | - | - | - | - | - | 130-180 BHN | |
| Carbon Mangnese Steel | ||||||||||||||||
| 26 | 20MN2 | 0.16-0.24 | 1.30-1.70 | .10-.35 | 0.035 Max | 0.035 Max | - | - | - | - | - | - | - | - | 140-170 BHN | |
| 27 | 27MN2 | 0.22-0.32 | 1.30-1.70 | .10-.35 | 0.035 Max | 0.035 Max | - | - | - | - | - | - | - | - | 150-180 BHN | |
| 28 | EN15 | 0.30-0.40 | 1.30-1.70 | .10-.35 | 0.035 Max | 0.035 Max | - | - | - | - | - | - | - | - | 180-220 BHN | |
| 29 | SAE-1541 | 0.38-0.43 | 1.30-1.70 | 0.10-0.35 | 0.035 Max | 0.035 Max | - | - | - | - | - | - | - | - | 190-230 BHN | |
| 30 | SAE-1524 | 0.19-0.25 | 1.35-1.65 | 0.15-0.35 | 0.035 Max | 0.035 Max | - | - | - | - | - | - | - | - | 140-170BHN | |
| 31 | ST-52.3 | 0.16-0.22 | 1.30-1.65 | 0.15-0.35 | 0.035 Max | 0.035 Max | - | - | - | - | - | - | - | - | 150-190BHN | |
| Case Hardening Steel | ||||||||||||||||
| 32 | 16MNCR5 | 0.14-0.19 | 1.0-1.3 | 0.10-0.40 | 0.035 Max | 0.035 Max | 0.80-1.10 | - | - | - | - | - | - | - | 170-190 BHN |
CHEMICAL COMPOSITION
| S.NO | GRADE | C | MN | SI | S | P | Cr | Ni | Mo | V | Cu | Ti | Al | B | REFERENCE STANDARD | HARDNESS |
| 33 | 20MNCR5 | 0.17-0.22 | 1.10-1.40 | 0.15-0.40 | 0.035 Max | 0.035 Max | 1.0-1.30 | - | - | - | - | - | - | - | 170-210 BHN | |
| 34 | 15CR3 | 0.12-0.18 | 0.40-0.60 | 0.15-0.40 | 0.035 Max | 0.035 Max | 0.40-0.70 | - | - | - | - | - | - | - | 160-200 BHN | |
| 35 | SAE-8617 | 0.15-0.20 | 0.70-0.90 | 0.15-0.35 | 0.035 Max | 0.035 Max | 0.40-0.60 | 0.40-0.70 | 0.15-0.25 | - | - | - | - | - | 160-200 BHN | |
| 36 | SAE-8620 | 0.18-0.23 | 0.70-0.90 | 0.15-0.35 | 0.035 Max | 0.035 Max | 0.40-0.60 | 0.40-0.70 | 0.15-0.25 | - | - | - | - | - | 165-210 BHN | |
| 37 | EN-351 | 0.10-0.20 | 0.6-1.0 | 0.15-0.035 | 0.035 Max | 0.035 Max | 0.40-0.80 | 0.60-1.0 | .10 Max | - | - | - | - | - | 170-200 BHN | |
| 38 | EN-353 | 0.20 Max | 0.5-1.0 | 0.05-0.035 | 0.035 Max | 0.035 Max | 0.75-1.25 | 1.0-1.5 | 0.08-0.15 | - | - | - | - | - | 180-215 BHN | |
| Ball Bearing Steel | ||||||||||||||||
| 39 | EN-31 | 0.9-1.20 | 0.30-0.75 | 0.15-0.35 | 0.035 Max | 0.035 Max | 1.0-1.6 | - | - | - | - | - | - | - | 290-340 BHN | |
| 40 | SAE-52100 | 0.98-1.10 | 0.25-0.45 | 0.15-0.30 | 0.025 Max | 0.025 Max | 1.30-1.60 | - | - | - | - | - | - | - | 290-340 BHN | |
| 41 | SUP9 | 0.52-0.58 | 0.65-0.95 | 0.15-0.35 | 0.030 Max | 0.030 Max | 0.65-0.95 | - | - | - | - | 200-240 BHN | ||||
| 42 | SUP11 | 0.48-0.53 | 0.75-1.00 | 0.15-0.30 | 0.035 Max | 0.04 Max | 0.40-0.60 | - | - | - | 0.0005-0.003 | 230-260 BHN | ||||
| Free/ Semi Free Cutting Steel | ||||||||||||||||
| 43 | EN-1A | 0.07-0.15 | 0.8-1.2 | 0.10 Max | 0.20-0.30 | 0.07 Max | - | - | - | - | - | - | - | - | 130-140 BHN | |
| 44 | SAE -1141 | 0.37-0.45 | 1.35-1.65 | 0.15-0.35 | 0.08-0.13 | 0.040 MAX | 190-240 BHN | |||||||||
| 45 | EN-15AM | 0.30-0.40 | 1.30-1.70 | 0.25 Max | 0.12-0.2 | 0.06 | - | - | - | - | - | - | - | - | 180-230 BHN | |
| 46 | EN-8M | 0.35-0.45 | 1.0-1.3 | 0.25 Max | 0.12-0.20 | 0.06 | - | - | - | - | - | - | - | - | 170-200 BHN | |
| Oil hardening Steel | ||||||||||||||||
| 47 | 40CR4 | 0.38-0.44 | 0.60-0.90 | 0.15-0.35 | 0.035 Max | 0.035 Max | 0.90-1.20 | - | - | - | - | - | - | - | 230-255 BHN | |
| 48 | 41CR4 | 0.38-0.45 | 0.60-0.90 | 0.15-0.35 | 0.035 Max | 0.035 Max | 0.90-1.20 | - | - | - | - | - | - | - | 230-260 BHN | |
| 49 | 25CRMO4 | 0.24-0.29 | 0.50-0.90 | 0.15-0.40 | 0.035 Max | 0.035 Max | 0.90-1.20 | - | 0.15-0.30 | - | - | - | - | - | 240-260 BHN | |
| 50 | 31CR4 | 0.28-0.35 | 0.60-0.90 | 0.15-0.35 | 0.035 Max | 0.035 Max | 0.90-1.20 | - | - | - | - | - | - | - | 220-250BHN | |
| 51 | 42CRMO4 | 0.38-0.45 | 0.60-0.80 | 0.15-0.35 | 0.035 Max | 0.035 Max | 0.90-1.20 | - | 0.15-0.30 | - | - | - | - | - | 280-310 BHN | |
| 52 | SAE-4140 | 0.38-0.43 | 0.75-1.0 | 0.15-0.35 | 0.035 Max | 0.035 Max | 0.90-1.20 | - | 0.15-0.25 | - | - | - | - | - | 280-310 BHN | |
| 53 | SCM-415 | 0.13-0.18 | 0.60-0.85 | 0.15-0.35 | 0.040 Max | 0.050MAX | 0.90-1.20 | 0.15-0.30 | 260-290 BHN | |||||||
| 54 | SCM 420 | 0.18-0.23 | 0.60-0.85 | 0.15-0.35 | 0.040 Max | 0.040MAX | 0.90-1.20 | 0.15-0.30 | 260-290 BHN | |||||||
| 55 | SCM-435 | 0.33-0.38 | 0.60-0.90 | 0.15-0.35 | 0.035 Max | 0.035 Max | 0.90-1.20 | - | 0.15-0.30 | - | - | - | - | - | 260-290 BHN | |
| 56 | B16 | 0.36-0.47 | 0.45-0.70 | 0.15-0.35 | 0.035 Max | 0.035 Max | 0.80-1.15 | - | 0.50-0.65 | - | - | - | - | - | 250-280 BHN | |
| 57 | 31CRV3 | 0.28-0.35 | 0.40-0.60 | 0.25-0.40 | 0.035 Max | 0.035 Max | 0.40-0.70 | - | - | 0.07-0.12 | - | - | - | - | 190-230 BHN | |
| 58 | 34CR4 | 0.32-0.37 | 0.60-0.90 | 0.15-0.35 | 0.035 Max | 0.035 Max | 0.90-1.20 | - | - | - | - | - | - | - | 220-260BHN | |
| 59 | EN-16 | 0.30-0.40 | 1.30-1.80 | 0.10-0.35 | 0.035 Max | 0.035 Max | - | - | 0.20-0.35 | - | - | - | - | - | 210-235 BHN | |
| 60 | EN-18 | 0.35-0.45 | 0.60-0.90 | 0.10-0.35 | 0.035 Max | 0.035 Max | 0.85-1.15 | - | - | - | - | - | - | - | 230-260 BHN | |
| 61 | EN-19 | 0.35-0.45 | 0.50-0.80 | 0.10-0.35 | 0.035 Max | 0.035 Max | 0.90-1.50 | - | 0.20-0.40 | - | - | - | - | - | 290-320 BHN | |
| 62 | EN-24 | 0.35-0.45 | 0.45-0.70 | 0.10-0.35 | 0.035 Max | 0.035 Max | 0.90-1.40 | 1.30-1.80 | 0.20-0.35 | - | - | - | - | - | 310-350BHN | |
| 63 | EN-36C | 0.12-0.18 | 0.30-0.60 | 0.10-0.35 | 0.035 Max | 0.035 Max | 0.60-1.10 | 3.0-3.75 | 0.10-0.25 | - | - | - | - | - | 240-270 BHN | |
| 64 | EN-45A | 0.55-0.65 | 0.70-1.00 | 1.70-2.0 | 0.035 Max | 0.035 Max | - | - | - | - | - | - | - | - | 250-290 BHN |
CHEMICAL COMPOSITION
| S.NO | GRADE | C% | MN% | SI% | S% | P% | Cr% | Ni% | Mo% | V% | Cu% | Ti% | Al% | B% | REFERENCE STANDARD | HARDNESS |
| 65 | SAE-4042 | 0.40-0.45 | 0.70-0.90 | 0.15-0.35 | 0.035 Max | 0.035 Max | - | - | 0.2-0.3 | - | - | - | - | - | 250-280BHN | |
| 66 | EN-47 | 0.45-0.55 | 0.50-0.80 | 0.50 Max | 0.040 Max | 0.040 Max | 0.80-1.20 | - | - | 0.15 Min | - | - | - | - | 280-350BHN | |
| Boron Steel | ||||||||||||||||
| 67 | 10B-21 | 0.18-0.23 | 0.80-1.20 | 0.15-0.35 | 0.035 Max | 0.035 Max | - | - | - | - | 0.0005-0.003 | 130-150 BHN | ||||
| 68 | 15B-25 | 0.19-0.25 | 1.35-1.65 | 0.15-0.30 | 0.035 Max | 0.035 Max | - | - | - | - | 0.0005-0.003 | 150-180 BHN | ||||
| 69 | 27MNCRB5 | 0.24-0.30 | 1.10-1.40 | 0.040 Max | 0.040 Max | 0.035 Max | 0.30-0.60 | - | - | - | 0.00008-0.005 | 230-270 BHN | ||||
| 70 | 15B-41 | 0.38-0.43 | 1.30-1.70 | 0.10-0.35 | 0.035 Max | 0.035 Max | - | - | - | - | 0.0005-0.003 | 190-240 BHN | ||||
| Austenitic Stainless Steel | ||||||||||||||||
| 71 | AISI-304 | 0.08 Max | 2.0 Max | 1.0 Max | 0.04 Max | 0.045 Max | 18.0-20.0 | 8.0-10.5 | - | - | - | - | ||||
| 72 | AISI-316 | 0.08 Max | 2.0 Max | 1.0 Max | 0.04 Max | 0.045 Max | 16.0-18.0 | 10.0-14.0 | 2.0-3.0 | - | - | - | ||||
| Martensitic stainless steel | ||||||||||||||||
| 73 | AISI-410 | 0.15 Max | 1.0 Max | 1.0 Max | 0.03 Max | 0.04 Max | 11.5-13.5 | - | - | - | - | 330-370 | ||||
| 74 | AISI-420 | 0.15 Max | 1.0 Max | 1.0 Max | 0.03 Max | 0.04 Max | 12.0-14.0 | - | - | - | - | 340-380 | ||||
| 75 | AISI-431 | 0.20 Max | 1.0 Max | 1.0 Max | 0.03 Max | 0.04 Max | 15.0-17.0 | 1.25-2.50 | - | - | - | 380-410 | ||||
| Tool Steel | ||||||||||||||||
| 76 | H11 | 0.32-0.42 | 0.30-0.40 | 0.85-1.15 | 0.035 Max | 0.035 Max | 4.75-5.25 | - | 1.25-1.75 | 0.30-0.50 | - | 340-380 | ||||
| 77 | H13 | 0.37-0.43 | 0.30-0.40 | 0.90-1.20 | 0.035 Max | 0.035 Max | 4.80-5.50 | - | 1.20-1.50 | 0.90-1.10 | - | 340-380 | ||||
| 78 | D2 | 1.4-1.6 | 0.30-0.50 | 0.30-0.50 | 0.035 Max | 0.035 Max | 11.0-13.0 | - | 0.70-1.20 | 0.70-0.80 | - | - | ||||
| 79 | D3 | 2.0-2.25 | 0.30 Max | 0.30 Max | 0.035 Max | 0.035 Max | 11.0-13.0 | - | - | - | - | - | ||||
| Hot Forging Die Blocks | ||||||||||||||||
| 80 | DB6 | 0.50-0.60 | 0.65-0.80 | 0.15-0.35 | 0.035 Max | 0.035 Max | 1.0-1.20 | 1.55-1.70 | 0.40-0.50 | 0.07-0.15 | - | - |